性能规范 Technical Data
公称压力 Nominal Pressure(MPa) |
公称通径 Nominal Diameter(mm) |
适用介质 Applicable Medium |
1.0 |
65~125 |
淡水、滑油、燃油和 t≤300℃蒸汽 |
1.6 |
20~125 |
|
2.5 |
20~100 |
主要零部件材质 Materials of Main Parts
零件名称 Parts Name |
材料 Material |
||
名称 Name |
牌号 Marks |
||
阀体、阀盖 Body/Cover |
铸钢 Cast Steel |
ZG230-450 |
|
阀盘 Disc |
优质碳素钢 High-quality Carbon Steel |
钢 25 |
|
阀盘密封圈 Disc Seal ring |
焊不锈钢 Weld Stainless Steel |
H2C r13 |
|
阀体密封圈 |
PN≤2.5 |
焊不锈钢 Weld Stainless Steel |
H1Cr18N19Ti |
PN≥4.O |
焊不锈钢 Weld Stainless Steel |
H2Cr13 |
PN1.0、1.6MPa的A型、B型基本尺寸 Dimensions
公称 压力 PN (MPa) |
公称 通径 DN(mm) |
结构尺寸 Structure Dimension |
壁厚 Thickness | 法兰 Flange |
螺栓 Bolt |
升程 Lift Range m |
参考重量 Weight(kg) | ||||||||||
L | H≈ | H1 | |||||||||||||||
A型 | B型 | A型 | B型 | B型 | D | D1 | D2 | d0 | b | n个 | Th | A型 | B型 | ||||
1.0 | 65 | 290 | 1 15 | 124 | 91 | 115 | 6 | 155 | 123 | 104 | 15 | 14 | 6 | M14 | 18 | 12.5 | 10.6 |
80 | 310 | 125 | 151 | 110 | 125 | 7 | 170 | 138 | 118 | 15 | 14 | 8 | M14 | 24 | 15.6 | 14.4 | |
100 | 350 | 150 | 165 | 116 | 135 | 8 | 190 | 158 | 138 | 15 | 14 | 8 | M14 | 35 | 24.5 | 19.9 | |
125 | 400 | 175 | 184 | 124 | 155 | 8 | 215 | 183 | 164 | 15 | 14 | 10 | M14 | 44 | 31 9 | 27.5 | |
(1.6) 2.5 | 20 | 150 | 75 | 84 | 70 | 75 | 6 | 95 | 68 | 48 | 13 | 11 | 4 | M12 | 7 | 3.3 | 3.2 |
25 | 160 | 80 | 84 | 70 | 80 | 6 | 105 | 73 | 56 | 13 | 12 | 4 | M12 | 7 | 3.9 | 3.8 | |
32 | 180 | 85 | 90 | 70 | 85 | 6 | 115 | 83 | 64 | 15 | 13 | 6 | M14 | 9 | 5.8 | 5 1 | |
40 | 200 | 90 | 99 | 75 | 90 | 7 | 125 | 93 | 74 | 15 | 13 | 6 | M14 | 11 | 7.1 | 6.3 | |
50 | 230 | 95 | 110 | 81 | 95 | 7 | 135 | 103 | 84 | 15 | 13 | 6 | M14 | 14 | 8.8 | 8.5 | |
65 | 290 | 1 15 | 128 | 94 | 115 | 7 | 170 | 132 | 110 | 17 | 15 | 8 | M16 | 18 | 13.5 | 11.5 | |
80 | 310 | 125 | 156 | 115 | 125 | 7 | 185 | 147 | 126 | 17 | 16 | 8 | M16 | 24 | 18 | 16.9 | |
100 | 350 | 150 | 158 | 119 | 135 | 8 | 205 | 167 | 146 | 17 | 15 | 10 | M16 | 35 | 26.3 | 22.7 |
PN1.6、2.5MPa的AS型、BS型基本尺寸 Dimensions
公称 压力 PN (MPa) |
公称 通径 DN(mm) |
结构尺寸 Structure Dimension |
壁厚 Thickness |
法兰 Flange | 法兰 Flange |
升程 Lift Range m |
参考重量 Weight(kg) | ||||||||||
L | H≈ | H1 | |||||||||||||||
AS型 | BS型 | AS型 | BS型 | BS型 | D | D1 | D2 | d0 | b | n个 | Th | AS型 | BS型 | ||||
(1.0) 1.6 | 100 | 350 | 175 | 158 | 119 | 175 | 8 | 220 | 180 | 158 | 18 | 22 | 8 | M16 | 28 | 30.4 | 28.1 |
125 | 400 | 200 | 184 | 124 | 200 | 8 | 250 | 210 | 184 | 18 | 22 | 8 | M16 | 35 | 39.6 | 35.2 | |
(1.6) 2.5 | 20 | 150 | 95 | 84 | 70 | 95 | 6 | 105 | 75 | 58 | 14 | 16 | 4 | M12 | 7 | 4.2 | 4.2 |
25 | 160 | 100 | 84 | 70 | 100 | 6 | 115 | 85 | 68 | 14 | 16 | 4 | M12 | 7 | 4.9 | 5 | |
32 | 180 | 105 | 90 | 70 | 105 | 6 | 140 | 100 | 78 | 18 | 18 | 4 | M16 | 9 | 8.4 | 7.9 | |
40 | 200 | 115 | 99 | 75 | 115 | 7 | 150 | 1 10 | 88 | 18 | 18 | 4 | M16 | 12 | 8.9 | 8.8 | |
50 | 230 | 125 | 110 | 81 | 125 | 7 | 165 | 125 | 102 | 18 | 20 | 4 | M16 | 15 | 10.4 | 10 1 | |
65 | 290 | 145 | 128 | 94 | 145 | 7 | 185 | 145 | 122 | 18 | 22 | 8 | M16 | 19 | 16.6 | 15.3 | |
80 | 310 | 155 | 156 | 115 | 155 | 7 | 200 | 160 | 133 | 18 | 24 | 8 | M16 | 23 | 22.1 | 20 | |
100 | 350 | 175 | 158 | 119 | 175 | 8 | 235 | 190 | 158 | 22 | 24 | 8 | M20 | 28 | 31 5 | 29.2 |
性能规范 Technical Data
公称压力 Nominal Pressure(MPa) |
公称通径 Nominal Diameter(mm) |
适用介质 Applicable Medium |
1.0 |
65~125 |
淡水、滑油、燃油和 t≤300℃蒸汽 |
1.6 |
20~125 |
|
2.5 |
20~100 |
主要零部件材质 Materials of Main Parts
零件名称 Parts Name |
材料 Material |
||
名称 Name |
牌号 Marks |
||
阀体、阀盖 Body/Cover |
铸钢 Cast Steel |
ZG230-450 |
|
阀盘 Disc |
优质碳素钢 High-quality Carbon Steel |
钢 25 |
|
阀盘密封圈 Disc Seal ring |
焊不锈钢 Weld Stainless Steel |
H2C r13 |
|
阀体密封圈 |
PN≤2.5 |
焊不锈钢 Weld Stainless Steel |
H1Cr18N19Ti |
PN≥4.O |
焊不锈钢 Weld Stainless Steel |
H2Cr13 |
PN1.0、1.6MPa的A型、B型基本尺寸 Dimensions
公称 压力 PN (MPa) |
公称 通径 DN(mm) |
结构尺寸 Structure Dimension |
壁厚 Thickness | 法兰 Flange |
螺栓 Bolt |
升程 Lift Range m |
参考重量 Weight(kg) | ||||||||||
L | H≈ | H1 | |||||||||||||||
A型 | B型 | A型 | B型 | B型 | D | D1 | D2 | d0 | b | n个 | Th | A型 | B型 | ||||
1.0 | 65 | 290 | 1 15 | 124 | 91 | 115 | 6 | 155 | 123 | 104 | 15 | 14 | 6 | M14 | 18 | 12.5 | 10.6 |
80 | 310 | 125 | 151 | 110 | 125 | 7 | 170 | 138 | 118 | 15 | 14 | 8 | M14 | 24 | 15.6 | 14.4 | |
100 | 350 | 150 | 165 | 116 | 135 | 8 | 190 | 158 | 138 | 15 | 14 | 8 | M14 | 35 | 24.5 | 19.9 | |
125 | 400 | 175 | 184 | 124 | 155 | 8 | 215 | 183 | 164 | 15 | 14 | 10 | M14 | 44 | 31 9 | 27.5 | |
(1.6) 2.5 | 20 | 150 | 75 | 84 | 70 | 75 | 6 | 95 | 68 | 48 | 13 | 11 | 4 | M12 | 7 | 3.3 | 3.2 |
25 | 160 | 80 | 84 | 70 | 80 | 6 | 105 | 73 | 56 | 13 | 12 | 4 | M12 | 7 | 3.9 | 3.8 | |
32 | 180 | 85 | 90 | 70 | 85 | 6 | 115 | 83 | 64 | 15 | 13 | 6 | M14 | 9 | 5.8 | 5 1 | |
40 | 200 | 90 | 99 | 75 | 90 | 7 | 125 | 93 | 74 | 15 | 13 | 6 | M14 | 11 | 7.1 | 6.3 | |
50 | 230 | 95 | 110 | 81 | 95 | 7 | 135 | 103 | 84 | 15 | 13 | 6 | M14 | 14 | 8.8 | 8.5 | |
65 | 290 | 1 15 | 128 | 94 | 115 | 7 | 170 | 132 | 110 | 17 | 15 | 8 | M16 | 18 | 13.5 | 11.5 | |
80 | 310 | 125 | 156 | 115 | 125 | 7 | 185 | 147 | 126 | 17 | 16 | 8 | M16 | 24 | 18 | 16.9 | |
100 | 350 | 150 | 158 | 119 | 135 | 8 | 205 | 167 | 146 | 17 | 15 | 10 | M16 | 35 | 26.3 | 22.7 |
PN1.6、2.5MPa的AS型、BS型基本尺寸 Dimensions
公称 压力 PN (MPa) |
公称 通径 DN(mm) |
结构尺寸 Structure Dimension |
壁厚 Thickness |
法兰 Flange | 法兰 Flange |
升程 Lift Range m |
参考重量 Weight(kg) | ||||||||||
L | H≈ | H1 | |||||||||||||||
AS型 | BS型 | AS型 | BS型 | BS型 | D | D1 | D2 | d0 | b | n个 | Th | AS型 | BS型 | ||||
(1.0) 1.6 | 100 | 350 | 175 | 158 | 119 | 175 | 8 | 220 | 180 | 158 | 18 | 22 | 8 | M16 | 28 | 30.4 | 28.1 |
125 | 400 | 200 | 184 | 124 | 200 | 8 | 250 | 210 | 184 | 18 | 22 | 8 | M16 | 35 | 39.6 | 35.2 | |
(1.6) 2.5 | 20 | 150 | 95 | 84 | 70 | 95 | 6 | 105 | 75 | 58 | 14 | 16 | 4 | M12 | 7 | 4.2 | 4.2 |
25 | 160 | 100 | 84 | 70 | 100 | 6 | 115 | 85 | 68 | 14 | 16 | 4 | M12 | 7 | 4.9 | 5 | |
32 | 180 | 105 | 90 | 70 | 105 | 6 | 140 | 100 | 78 | 18 | 18 | 4 | M16 | 9 | 8.4 | 7.9 | |
40 | 200 | 115 | 99 | 75 | 115 | 7 | 150 | 1 10 | 88 | 18 | 18 | 4 | M16 | 12 | 8.9 | 8.8 | |
50 | 230 | 125 | 110 | 81 | 125 | 7 | 165 | 125 | 102 | 18 | 20 | 4 | M16 | 15 | 10.4 | 10 1 | |
65 | 290 | 145 | 128 | 94 | 145 | 7 | 185 | 145 | 122 | 18 | 22 | 8 | M16 | 19 | 16.6 | 15.3 | |
80 | 310 | 155 | 156 | 115 | 155 | 7 | 200 | 160 | 133 | 18 | 24 | 8 | M16 | 23 | 22.1 | 20 | |
100 | 350 | 175 | 158 | 119 | 175 | 8 | 235 | 190 | 158 | 22 | 24 | 8 | M20 | 28 | 31 5 | 29.2 |
Copyright © 2006-2014 ingramcn.com All Rights Reserved.
地址:上海市奉贤区庄行镇邬桥社区大叶公路2699号16栋二层201室 电话:021-5101 2935 手机:159 0081 8833 网址:www.ingramcn.com
客服热线:400 6118 955 传真:021-5101 2936 邮箱:ingramcn@aliyun.com
福建英格兰姆阀门科技有限公司 地址:泉州市安溪城厢镇玉田开发区二期阀门基地 电话:0595-23382456 沪ICP备2023010639号